Vacuum Bags
VB3-Series | Material: PA/PE
FEATURES:
Clear multi layer barrier film
Low oxygen transfer rate
Packaged in 250, 500, 1,000pcs/case
Thickness: 3mil
Various sizes available
Our 3 Mil vacuum pouches come in many different sizes to fit your vacuum sealing needs. Our poly/nylon vacuum bags deliver reliability while featuring exceptional optical qualities like clarity and high glass. The bags are BPA-free and FDA & USDA approved for direct contact with food.
Stock Number | Size | Pieces/Case | Weight (lbs) |
---|---|---|---|
VB3-0507-1000 | 5" x 7" | 1,000 | 7 |
VB3-0608-1000 | 6" x 8" | 1,000 | 10 |
VB3-0610-1000 | 6" x 10" | 1,000 | 14 |
VB3-0612-1000 | 6" x 12" | 1,000 | 16 |
VB3-0615-1000 | 6" x 15" | 1,000 | 19 |
VB3-0709-1000 | 7" x 9" | 1,000 | 15 |
VB3-0711-1000 | 7" x 11" | 1,000 | 17 |
VB3-0810-1000 | 8" x 10" | 1,000 | 17 |
VB3-0812-1000 | 8" x 12" | 1,000 | 19 |
VB3-0815-1000 | 8" x 15" | 1,000 | 29 |
VB3-1010-1000 | 10" x 10" | 1,000 | 23 |
VB3-1012-1000 | 10" x 12" | 1,000 | 25 |
VB3-1015-1000 | 10" x 15" | 1,000 | 31 |
VB3-1022-500 | 10" x 22" | 500 | 23 |
VB3-1212-1000 | 12" x 12" | 1,000 | 31 |
VB3-1214-1000 | 12" x 14" | 1,000 | 38 |
VB3-1216-500 | 12" x 16" | 500 | 21 |
VB3-1218-500 | 12" x 18" | 500 | 27 |
VB3-1416-500 | 14" x 16" | 500 | 24 |
VB3-1420-500 | 14" x 20" | 500 | 30 |
VB3-1620-500 | 16" x 20" | 500 | 38 |
VB3-1624-500 | 16" x 24" | 500 | 41 |
VB3-1828-250 | 18" x 28" | 250 | 27 |
VB3-2028-250 | 20" x 28" | 250 | 32 |
VB3-2234-250 | 22" x 34" | 250 | 42 |
Download Vacuum Bags Specification Sheet for more information